14 Day Returns - Free Fedex Shipping

Carat
Color
D
E
F
G
H
I
J
K
L
M
Clarity
VVS1
VVS2
VS1
VS2
SI1
SI2
SI3
I/P
Price
Shape
Weight
Color
Clarity
Price
Round 0.7 G SI1-2 1,100 0.7  Round G SI1-2
Round 0.92 L Sl1 1,090 0.92  Round L Sl1
Round 0.98 J SI1 1,490 0.98  Round J SI1
Round 0.95 Fancy Sky Green Sl1 1,290 0.95  Round Fancy Sky Green Sl1
Round 1.19 Fancy Vivid Blue SI2 1,390 1.19  Round Fancy Vivid Blue SI2
Round 0.95 K l1 1,090 0.95  Round K l1
Round 1.3 I SI1 4,290 1.3  Round I SI1
Round 1.03 I SI2 3,190 1.03  Round I SI2
Round 1 I SI1 3,190 1  Round I SI1
Round 1.11 J SI1 3,690 1.11  Round J SI1
Round 1.01 H SI1 3,380 1.01  Round H SI1
Round 1.15 H Sl1 3,685 1.15  Round H Sl1
Round 1.62 Fancy Vivid Yellow SI2 2,666 1.62  Round Fancy Vivid Yellow SI2
Round 1.55 H SI1 2,888 1.55  Round H SI1
Round 0.98 G SI2 1,790 0.98  Round G SI2
Round 1.19 G Sl2 2,220 1.19  Round G Sl2
Round 0.94 Fancy Vivid Blue SI2 990 0.94  Round Fancy Vivid Blue SI2
Round 2.57 I Sl2 6,199 2.57  Round I Sl2
Round 2.21 G Sl2 5,490 2.21  Round G Sl2
Round 1.53 F SI2 3,360 1.53  Round F SI2
Round 0.7 H SI1 1,388 0.7  Round H SI1
Round 0.75 H SI1 1,444 0.75  Round H SI1
Round 1.45 L VS2 2,333 1.45  Round L VS2
Round 0.83 L VS2 1,333 0.83  Round L VS2
Round 0.71 L VS2 1,399 0.71  Round L VS2
Round 0.47 F VS1 888 0.47  Round F VS1
Round 1.12 Fancy Sky Blue SI2 2,168 1.12  Round Fancy Sky Blue SI2
Round 1.03 H VS1 2,949 1.03  Round H VS1
Round 1.55 G SI2 2,828 1.55  Round G SI2
Round 1.51 H SI1 4,890 1.51  Round H SI1
Round 1.61 F SI1 5,890 1.61  Round F SI1
Round 1.7 G SI1 6,290 1.7  Round G SI1
Round 1.04 Fancy Vivid Yellow SI1 2,420 1.04  Round Fancy Vivid Yellow SI1
Round 1.02 D SI3 2,390 1.02  Round D SI3
Round 1.02 G SI3 1,600 1.02  Round G SI3
Round 1.05 F SI2 1,888 1.05  Round F SI2
Round 2.01 G SI1 5,656 2.01  Round G SI1
Round 2.25 H SI2 6,390 2.25  Round H SI2
Round 4.01 E SI1 19,290 4.01  Round E SI1
Round 1.09 K Sl2 1,888 1.09  Round K Sl2
Round 1.64 F SI3 3,090 1.64  Round F SI3
Round 1.14 F SI2 1,790 1.14  Round F SI2
Round 0.96 H SI2 1,790 0.96  Round H SI2
Round 1.16 H SI2 2,590 1.16  Round H SI2
Round 1.21 F SI3 2,290 1.21  Round F SI3
Round 1.51 H SI1 3,980 1.51  Round H SI1
Round 1.02 H SI2 1,909 1.02  Round H SI2
Round 1.23 H SI2 2,290 1.23  Round H SI2
Round 1.09 Fancy Silver Turquoise SI2 1,780 1.09  Round Fancy Silver Turquoise SI2
Round 1 G VS2 3,290 1  Round G VS2
Round 2.03 F SI2 5,990 2.03  Round F SI2
Round 2.15 E SI2 6,490 2.15  Round E SI2
Round 1.01 H VS2 2,688 1.01  Round H VS2
Round 1.01 E VS1 3,369 1.01  Round E VS1
Round 0.99 H VS2 2,890 0.99  Round H VS2
Round 1.07 H VS1 3,300 1.07  Round H VS1
Round 1.01 F SI2 2,121 1.01  Round F SI2
Round 0.98 F SI3 1,555 0.98  Round F SI3
Round 1.1 G SI2 2,188 1.1  Round G SI2
Round 1.03 G SI2 1,888 1.03  Round G SI2
Round 1.4 F SI3 2,790 1.4  Round F SI3
Round 0.98 F SI2 1,890 0.98  Round F SI2
Round 1.31 J SI2 3,190 1.31  Round J SI2
Round 1.03 H VS1 2,690 1.03  Round H VS1
Round 1.21 I SI3 2,750 1.21  Round I SI3
Round 1.06 H VS1 3,980 1.06  Round H VS1
Round 1.08 E SI1 3,085 1.08  Round E SI1
Round 1.02 H SI1 2,880 1.02  Round H SI1
Round 1.59 H SI2 4,690 1.59  Round H SI2
Round 1.02 I SI3 1,890 1.02  Round I SI3
Round 1.03 H SI1 2,290 1.03  Round H SI1
Round 1.01 G SI2 1,780 1.01  Round G SI2
Round 1.03 Fancy Vivid Blue SI1 1,790 1.03  Round Fancy Vivid Blue SI1
Round 1.08 H SI1 2,639 1.08  Round H SI1
Round 1.01 L VS2 1,980 1.01  Round L VS2
Round 1.1 H SI2 1,890 1.1  Round H SI2
Round 1.03 J VS1 3,190 1.03  Round J VS1
Round 1 I SI1 2,425 1  Round I SI1
Round 1.05 J VS1 2,290 1.05  Round J VS1
Round 1.07 L SI3 1,390 1.07  Round L SI3
Round 1.09 H SI1 2,640 1.09  Round H SI1
Round 1.24 H Vs1 3,949 1.24  Round H Vs1
Round 1.52 F VS1 7,690 1.52  Round F VS1
Round 1.53 H SI1 4,989 1.53  Round H SI1
Round 1.19 G SI1 2,999 1.19  Round G SI1
Round 1.19 H VS1 3,295 1.19  Round H VS1
Round 1.14 G VS2 3,860 1.14  Round G VS2
Round 1.01 H SI1 2,750 1.01  Round H SI1
Round 1.03 H SI1 2,750 1.03  Round H SI1
Round 1.01 G SI1 3,190 1.01  Round G SI1
Round 1.06 H SI2 2,190 1.06  Round H SI2
Round 1.06 H SI2 2,090 1.06  Round H SI2
Round 1.04 F SI2 1,790 1.04  Round F SI2
Round 1.04 F VS2 3,290 1.04  Round F VS2
Round 1.66 H SI2 5,490 1.66  Round H SI2
Round 1 H SI1 2,649 1  Round H SI1
Round 1.01 H VS1 2,999 1.01  Round H VS1
Round 1.06 F SI2 1,980 1.06  Round F SI2
Round 1.14 H SI1 2,970 1.14  Round H SI1
Round 1.01 H VS2 2,770 1.01  Round H VS2
Round 1.13 K SI2 1,980 1.13  Round K SI2
Round 1.56 H SI1 5,099 1.56  Round H SI1
Round 0.95 F SI2 1,890 0.95  Round F SI2
Round 0.96 H SI1 2,890 0.96  Round H SI1
Round 0.92 L Sl1 1,101 0.92  Round L Sl1
Round 1.01 Fancy Vivid Blue SI3 970 1.01  Round Fancy Vivid Blue SI3
Round 0.9 H Sl3 1,404 0.9  Round H Sl3
Round 0.98 J SI1 1,505 0.98  Round J SI1
Round 0.95 Fancy Sky Green Sl1 1,303 0.95  Round Fancy Sky Green Sl1
Round 1.24 Fancy Sunny Yellow SI1 1,711 1.24  Round Fancy Sunny Yellow SI1
Round 1.12 Fancy Sunny Yellow SI2 1,288 1.12  Round Fancy Sunny Yellow SI2
Round 1 Fancy Vivid Blue SI2 1,404 1  Round Fancy Vivid Blue SI2
Round 0.9 Fancy Sky Green SI3 1,308 0.9  Round Fancy Sky Green SI3
Round 0.95 K l1 1,101 0.95  Round K l1
Round 1.15 H Sl1 3,722 1.15  Round H Sl1
Round 1.19 G Sl2 2,242 1.19  Round G Sl2
Round 0.7 H SI1 1,402 0.7  Round H SI1
Round 1.45 L VS2 2,356 1.45  Round L VS2
Round 1.16 Fancy Vivid Yellow VS1 2,919 1.16  Round Fancy Vivid Yellow VS1
Round 1.04 Fancy Vivid Yellow SI1 2,444 1.04  Round Fancy Vivid Yellow SI1
Round 1.02 D SI3 2,414 1.02  Round D SI3
Round 1.05 F SI2 1,907 1.05  Round F SI2
Round 4.01 E SI1 19,483 4.01  Round E SI1
Round 2.25 H SI2 6,454 2.25  Round H SI2
Round 0.94 Fancy Vivid Blue SI2 967 0.94  Round Fancy Vivid Blue SI2
Round 1.06 H VS1 3,424 1.06  Round H VS1
Round 1.2 F SI1 3,727 1.2  Round F SI1
Round 1.17 H SI1 3,111 1.17  Round H SI1
Round 1.01 G SI2 1,798 1.01  Round G SI2
Round 1.1 H SI2 1,909 1.1  Round H SI2
Round 1.24 H Vs1 3,988 1.24  Round H Vs1
Round 1.19 G SI1 3,029 1.19  Round G SI1
Round 1.03 H SI1 2,778 1.03  Round H SI1
Round 1.01 G SI1 3,222 1.01  Round G SI1
Round 1.04 F SI2 1,808 1.04  Round F SI2
Round 1.01 F SI1 2,500 1.01  Round F SI1
Round 1.01 G SI1 2,488 1.01  Round G SI1
Round 1.01 H VS1 3,029 1.01  Round H VS1
Round 1.02 H SI2 1,928 1.02  Round H SI2
Round 1.03 E SI2 1,889 1.03  Round E SI2
Round 1.01 F SI2 1,606 1.01  Round F SI2
Round 1 H SI1 2,009 1  Round H SI1
Round 1.01 H VS2 2,688 1.01  Round H VS2
Round 0.99 H VS2 2,919 0.99  Round H VS2
Round 1.3 I SI1 4,333 1.3  Round I SI1
Round 1.03 I SI2 3,222 1.03  Round I SI2
Round 1 I SI1 3,222 1  Round I SI1
Round 1.11 J SI1 3,727 1.11  Round J SI1
Round 1.01 H SI1 3,414 1.01  Round H SI1
Round 1.62 Fancy Vivid Yellow SI2 2,666 1.62  Round Fancy Vivid Yellow SI2
Round 1.55 H SI1 2,888 1.55  Round H SI1
Round 1.52 K SI1 2,099 1.52  Round K SI1
Round 0.94 Fancy Vivid Blue SI2 1,000 0.94  Round Fancy Vivid Blue SI2
Round 2.57 I Sl2 6,261 2.57  Round I Sl2
Round 2.21 G Sl2 5,545 2.21  Round G Sl2
Round 2.05 H Sl2 4,039 2.05  Round H Sl2
Round 1.12 H Sl1 2,811 1.12  Round H Sl1
Round 0.75 H SI1 1,458 0.75  Round H SI1
Round 0.83 L VS2 1,346 0.83  Round L VS2
Round 0.71 L VS2 1,413 0.71  Round L VS2
Round 1.8 Fancy Vivid Blue SI1 3,177 1.8  Round Fancy Vivid Blue SI1
Round 1.61 F SI1 5,949 1.61  Round F SI1
Round 1.34 Fancy Intence Yellow VS2 2,928 1.34  Round Fancy Intence Yellow VS2
Round 2.01 G SI1 5,713 2.01  Round G SI1
Round 1.09 K Sl2 1,907 1.09  Round K Sl2
Round 1 Fancy Vivid Blue I1 864 1  Round Fancy Vivid Blue I1
Round 3.04 Fancy Sky Blue I1 5,133 3.04  Round Fancy Sky Blue I1
Round 1.32 G SI2 2,717 1.32  Round G SI2
Round 1.64 F SI3 3,121 1.64  Round F SI3
Round 1.25 F SI1 2,899 1.25  Round F SI1
Round 1.14 F SI2 1,808 1.14  Round F SI2
Round 1.16 H SI2 2,616 1.16  Round H SI2
Round 1.21 F SI3 2,313 1.21  Round F SI3
Round 1 G SI2 2,212 1  Round G SI2
Round 1.51 H SI1 4,020 1.51  Round H SI1
Round 1.23 H SI2 2,313 1.23  Round H SI2
Round 1.02 F SI2 1,899 1.02  Round F SI2
Round 1.09 Fancy Silver Turquoise SI2 1,798 1.09  Round Fancy Silver Turquoise SI2
Round 1 G VS2 3,323 1  Round G VS2
Round 2.03 F SI2 6,050 2.03  Round F SI2
Round 1.07 H VS1 3,333 1.07  Round H VS1
Round 1.01 F SI2 2,142 1.01  Round F SI2
Round 0.98 F SI3 1,571 0.98  Round F SI3
Round 1.06 F SI2 2,019 1.06  Round F SI2
Round 1.1 G SI2 2,210 1.1  Round G SI2
Round 1.03 G SI2 1,907 1.03  Round G SI2
Round 1.31 J SI2 3,222 1.31  Round J SI2
Round 1.21 I SI3 2,778 1.21  Round I SI3
Round 1 I SI2 2,444 1  Round I SI2
Round 1.08 E SI1 3,116 1.08  Round E SI1
Round 1.01 F SI3 1,808 1.01  Round F SI3
Round 1.02 H SI1 2,909 1.02  Round H SI1
Round 1.59 H SI2 4,737 1.59  Round H SI2
Round 1.02 I SI3 1,909 1.02  Round I SI3
Round 1.03 H SI1 2,290 1.03  Round H SI1
Round 1.03 Fancy Vivid Blue SI1 1,808 1.03  Round Fancy Vivid Blue SI1
Round 1.08 H SI1 2,665 1.08  Round H SI1
Round 1.01 L VS2 2,000 1.01  Round L VS2
Round 1.03 J VS1 3,222 1.03  Round J VS1
Round 1 I SI1 2,449 1  Round I SI1
Round 1.05 J VS1 2,313 1.05  Round J VS1
Round 1.07 L SI3 1,404 1.07  Round L SI3
Round 1.01 H VS1 2,695 1.01  Round H VS1
Round 1.09 H SI1 2,666 1.09  Round H SI1
Round 1.53 H SI1 5,039 1.53  Round H SI1
Round 1 E VS1 4,170 1  Round E VS1
Round 1.19 H VS1 3,328 1.19  Round H VS1
Round 1.14 G VS2 3,899 1.14  Round G VS2
Round 1.01 H SI1 2,778 1.01  Round H SI1
Round 1.06 H SI2 2,212 1.06  Round H SI2
Round 1.01 H SI1 2,212 1.01  Round H SI1
Round 1.66 H SI2 5,545 1.66  Round H SI2
Round 1.01 F VS1 4,000 1.01  Round F VS1
Round 1 H SI1 2,675 1  Round H SI1
Round 1.06 F SI2 2,000 1.06  Round F SI2
Round 1.14 H SI1 3,000 1.14  Round H SI1
Round 1.01 H VS2 2,798 1.01  Round H VS2
Round 1.52 G SI1 5,040 1.52  Round G SI1
Round 1.13 K SI2 2,000 1.13  Round K SI2
Round 1.56 H SI1 5,150 1.56  Round H SI1
Round 0.95 F SI2 1,909 0.95  Round F SI2
Round 0.96 H SI1 2,919 0.96  Round H SI1
Round 0.98 G SI2 1,808 0.98  Round G SI2
Round 1.53 F SI2 3,360 1.53  Round F SI2
Round 0.98 F SI2 1,909 0.98  Round F SI2
Round 1.4 F SI3 2,818 1.4  Round F SI3
Round 3.03 Fancy Gold Champagne VS2 4,888 3.03  Round Fancy Gold Champagne VS2
Round 3.68 Fancy Gold Champagne SI1 5,888 3.68  Round Fancy Gold Champagne SI1
Round 1.8 Fancy Gold Champagne SI2 2,880 1.8  Round Fancy Gold Champagne SI2
Round 2.04 Fancy Gold Champagne SI2 2,915 2.04  Round Fancy Gold Champagne SI2
Round 3.48 Fancy Gold Champagne SI2 6,190 3.48  Round Fancy Gold Champagne SI2
Round 1.71 E SI1 5,990 1.71  Round E SI1
Round 2.13 Fancy Vivid Blue SI2 2,930 2.13  Round Fancy Vivid Blue SI2
Round 2.51 G SI2 7,460 2.51  Round G SI2
Round 2.01 F SI2 5,535 2.01  Round F SI2
Round 2.16 E SI2 6,188 2.16  Round E SI2
Round 2.03 H SI2 5,977 2.03  Round H SI2
Round 2.55 G SI2 7,670 2.55  Round G SI2
Round 2.12 I SI1 6,120 2.12  Round I SI1
Round 2.78 H SI1 7,950 2.78  Round H SI1
Round 2.27 H SI1 6,860 2.27  Round H SI1
Round 2.11 E SI2 6,050 2.11  Round E SI2
Round 1.01 F SI2 2,090 1.01  Round F SI2
Round 1.07 G SI1 2,690 1.07  Round G SI1
Round 1.5 F SI2 3,790 1.5  Round F SI2
Round 1.22 F SI1 3,390 1.22  Round F SI1
Round 1.5 H SI1 3,690 1.5  Round H SI1
Round 1.02 F SI2 2,490 1.02  Round F SI2
Round 3.07 F SI3 7,440 3.07  Round F SI3
Round 1.02 F SI1 2,429 1.02  Round F SI1
Round 1 H VS2 2,429 1  Round H VS2
Round 0.9 H SI1 2,090 0.9  Round H SI1
Round 1.01 G SI2 2,380 1.01  Round G SI2
Round 1.01 I VS2 2,455 1.01  Round I VS2
Round 0.95 F SI1 2,380 0.95  Round F SI1
Round 1.29 G SI1 3,295 1.29  Round G SI1
Round 1.25 H SI2 2,480 1.25  Round H SI2
Round 1.05 I SI3 1,670 1.05  Round I SI3
Round 1.01 F SI1 2,899 1.01  Round F SI1
Round 1.02 I SI1 1,989 1.02  Round I SI1
Round 1.05 H VS2 3,333 1.05  Round H VS2
Round 1 E SI2 1,990 1  Round E SI2
Round 1.16 E SI1 3,290 1.16  Round E SI1
Round 1.34 Fancy Orange Champagne VS1 1,139 1.34  Round Fancy Orange Champagne VS1
Round 1.65 Fancy Vivid Blue SI2 1,699 1.65  Round Fancy Vivid Blue SI2
Round 0.98 Fancy Vivid Blue VS2 933 0.98  Round Fancy Vivid Blue VS2
Round 1.07 Fancy Vivid Blue SI2 988 1.07  Round Fancy Vivid Blue SI2
Round 1.01 Fancy Vivid Blue VS2 999 1.01  Round Fancy Vivid Blue VS2
Round 1.42 Fancy Vivid Blue SI1 1,519 1.42  Round Fancy Vivid Blue SI1
Round 1.02 Fancy Orange Champagne SI1 939 1.02  Round Fancy Orange Champagne SI1
Round 1.04 Fancy Vivid Blue VS2 929 1.04  Round Fancy Vivid Blue VS2
Round 1.01 Fancy Vivid Blue SI1 799 1.01  Round Fancy Vivid Blue SI1
Round 0.96 Fancy Vivid Blue SI1 939 0.96  Round Fancy Vivid Blue SI1
Round 1.02 Fancy Vivid Blue VS2 939 1.02  Round Fancy Vivid Blue VS2
Round 1 Fancy Vivid Blue SI2 939 1  Round Fancy Vivid Blue SI2
Round 0.96 Fancy Vivid Blue SI1 939 0.96  Round Fancy Vivid Blue SI1
Round 1 Fancy Vivid Blue VS2 988 1  Round Fancy Vivid Blue VS2
Round 1.22 Fancy Vivid Blue SI1 1,169 1.22  Round Fancy Vivid Blue SI1
Round 1.05 Fancy Vivid Blue VS2 928 1.05  Round Fancy Vivid Blue VS2
Round 0.95 Fancy Vivid Blue VS2 966 0.95  Round Fancy Vivid Blue VS2
Round 0.79 I SI1 1,088 0.79  Round I SI1
Round 0.77 I SI2 899 0.77  Round I SI2
Round 0.9 I SI2 1,255 0.9  Round I SI2
Round 0.73 I SI2 999 0.73  Round I SI2
Round 0.78 I SI2 1,088 0.78  Round I SI2
Round 0.72 H VS1 1,188 0.72  Round H VS1
Round 0.76 I VS2 1,077 0.76  Round I VS2
Round 0.74 I SI2 1,030 0.74  Round I SI2
Round 0.72 I SI1 1,020 0.72  Round I SI1
Round 0.7 H SI2 889 0.7  Round H SI2
Round 0.7 H SI1 987 0.7  Round H SI1
Round 1.36 H SI1 3,866 1.36  Round H SI1
Round 1.57 Fancy Orange achampagne SI2 1,366 1.57  Round Fancy Orange achampagne SI2
Round 1 Fancy Sky Blue VS2 966 1  Round Fancy Sky Blue VS2
Round 1.11 Fancy Orange achampagne SI1 990 1.11  Round Fancy Orange achampagne SI1
Round 1.01 Fancy Sky Blue SI1 899 1.01  Round Fancy Sky Blue SI1
Round 0.96 Fancy Vivid Blue VS2 899 0.96  Round Fancy Vivid Blue VS2
Round 1.01 H VS1 3,777 1.01  Round H VS1
Round 2.13 I SI1 5,888 2.13  Round I SI1
Round 2.02 I SI1 6,669 2.02  Round I SI1
Round 1.41 G SI2 2,870 1.41  Round G SI2
Round 0.75 L SI1 888 0.75  Round L SI1
Round 0.71 Fancy Vivid Blue SI2 868 0.71  Round Fancy Vivid Blue SI2
Round 0.74 D SI1 1,562 0.74  Round D SI1
Round 2.12 I SI1 7,666 2.12  Round I SI1
Round 3.11 Fanvy light champagne SI1 8,888 3.11  Round Fanvy light champagne SI1
Round 0.61 F VS1 988 0.61  Round F VS1
Round 0.72 F SI1 1,388 0.72  Round F SI1
Round 1.52 J SI2 2,699 1.52  Round J SI2
Round 1.38 F SI2 2,619 1.38  Round F SI2
Round 1 I I1 1,333 1  Round I I1
Round 0.71 F SI1 1,344 0.71  Round F SI1
Round 0.9 I VS1 1,799 0.9  Round I VS1
Round 0.78 F VS2 1,499 0.78  Round F VS2
Round 1.04 Fancy Vivid Yellow VS1 2,399 1.04  Round Fancy Vivid Yellow VS1
Princess 0.59 F SI2 777 0.59  Princess F SI2
Princess 0.91 H VS2 1,888 0.91  Princess H VS2
Princess 1.1 H SI2 2,002 1.1  Princess H SI2
Princess 0.61 G SI1 899 0.61  Princess G SI1
Princess 0.52 D SI2 877 0.52  Princess D SI2
Princess 0.73 H VS1 1,249 0.73  Princess H VS1
Princess 1.15 H SI1 2,880 1.15  Princess H SI1
Princess 1.09 G SI1 2,420 1.09  Princess G SI1
Princess 1.01 H VS2 1,990 1.01  Princess H VS2
Princess 0.91 D SI1 1,496 0.91  Princess D SI1
Princess 0.71 Fancy Sky Blue SI2 655 0.71  Princess Fancy Sky Blue SI2
Princess 0.55 E VS1 888 0.55  Princess E VS1
Princess 0.51 D VS2 888 0.51  Princess D VS2
Princess 1.57 G VS2 6,690 1.57  Princess G VS2
Princess 0.83 H VS1 1,188 0.83  Princess H VS1
Princess 1.04 F VS2 2,639 1.04  Princess F VS2
Princess 1.04 E VS2 2,686 1.04  Princess E VS2
Princess 1.06 H VS1 2,596 1.06  Princess H VS1
Princess 1.03 D VS2 2,865 1.03  Princess D VS2
Princess 1.09 H VS2 2,790 1.09  Princess H VS2
Princess 1.03 H VS1 2,690 1.03  Princess H VS1
Princess 1.17 G VS1 4,888 1.17  Princess G VS1
Princess 1.01 F SI2 2,000 1.01  Princess F SI2
Princess 1.08 I Sl2 1,495 1.08  Princess I Sl2
Princess 0.71 E SI1 1,101 0.71  Princess E SI1
Princess 0.71 Fancy Sky Green Blue SI1 1,106 0.71  Princess Fancy Sky Green Blue SI1
Princess 0.78 E SI1 1,237 0.78  Princess E SI1
Princess 0.81 Fancy Sky Turquoise SI1 1,303 0.81  Princess Fancy Sky Turquoise SI1
Princess 0.9 G VS1 1,707 0.9  Princess G VS1
Princess 0.71 H SI1 1,101 0.71  Princess H SI1
Princess 0.91 I SI1 1,606 0.91  Princess I SI1
Princess 0.81 Fancy Vivid Yellow SI1 1,505 0.81  Princess Fancy Vivid Yellow SI1
Princess 0.78 D SI1 1,404 0.78  Princess D SI1
Princess 0.71 D VS2 1,202 0.71  Princess D VS2
Princess 0.46 D VS1 798 0.46  Princess D VS1
Princess 0.63 F VS1 1,000 0.63  Princess F VS1
Princess 1.19 H VS2 2,778 1.19  Princess H VS2
Princess 1.27 H SI1 3,313 1.27  Princess H SI1
Princess 1.31 H SI1 3,424 1.31  Princess H SI1
Princess 0.52 Fancy Vivid Yellow VS1 673 0.52  Princess Fancy Vivid Yellow VS1
Princess 1.02 E SI1 4,636 1.02  Princess E SI1
Princess 0.98 E SI1 2,111 0.98  Princess E SI1
Princess 1.02 H SI1 2,212 1.02  Princess H SI1
Princess 0.44 E VVS1 897 0.44  Princess E VVS1
Princess 0.43 E VS1 897 0.43  Princess E VS1
Princess 0.45 G VS1 1,009 0.45  Princess G VS1
Princess 0.4 F VS2 897 0.4  Princess F VS2
Princess 0.37 G VVS1 785 0.37  Princess G VVS1
Princess 0.41 E VVS1 1,009 0.41  Princess E VVS1
Princess 0.4 D VS2 897 0.4  Princess D VS2
Princess 0.42 G VVS2 897 0.42  Princess G VVS2
Princess 0.4 F VS2 888 0.4  Princess F VS2
Princess 0.4 G VS1 887 0.4  Princess G VS1
Princess 0.36 F VVS2 807 0.36  Princess F VVS2
Princess 0.46 G VVS2 1,009 0.46  Princess G VVS2
Princess 0.4 G VS1 897 0.4  Princess G VS1
Princess 0.55 G VS2 673 0.55  Princess G VS2
Princess 0.67 F SI1 1,009 0.67  Princess F SI1
Princess 0.53 I VS1 1,211 0.53  Princess I VS1
Princess 0.56 H VS2 897 0.56  Princess H VS2
Princess 0.65 G SI1 897 0.65  Princess G SI1
Princess 0.71 D VS2 1,211 0.71  Princess D VS2
Princess 0.76 E SI1 1,211 0.76  Princess E SI1
Princess 0.5 Fancy Vivid Yellow VS2 605 0.5  Princess Fancy Vivid Yellow VS2
Princess 0.51 H VS1 1,009 0.51  Princess H VS1
Princess 0.47 J VS1 605 0.47  Princess J VS1
Princess 0.5 H VS2 605 0.5  Princess H VS2
Princess 0.6 F SI1 897 0.6  Princess F SI1
Princess 0.66 E SI1 1,009 0.66  Princess E SI1
Princess 0.7 F SI1 1,009 0.7  Princess F SI1
Princess 0.9 H VS1 1,571 0.9  Princess H VS1
Princess 0.83 H VS1 1,413 0.83  Princess H VS1
Princess 0.72 G VS2 1,312 0.72  Princess G VS2
Princess 0.59 H VS1 785 0.59  Princess H VS1
Princess 0.52 G VS1 706 0.52  Princess G VS1
Princess 0.5 F VS1 673 0.5  Princess F VS1
Princess 0.63 F SI1 785 0.63  Princess F SI1
Princess 1.5 F SI3 2,671 1.5  Princess F SI3
Princess 1.54 Fancy Vivid Yellow VS1 3,130 1.54  Princess Fancy Vivid Yellow VS1
Princess 0.69 Fancy Vivid Yellow VS2 1,211 0.69  Princess Fancy Vivid Yellow VS2
Princess 0.89 F SI2 1,404 0.89  Princess F SI2
Princess 0.8 I VS1 1,475 0.8  Princess I VS1
Princess 0.79 H SI1 1,303 0.79  Princess H SI1
Princess 0.77 H SI1 1,404 0.77  Princess H SI1
Princess 0.78 H VS1 1,808 0.78  Princess H VS1
Princess 0.84 I VS1 1,909 0.84  Princess I VS1
Princess 0.76 F VS2 1,707 0.76  Princess F VS2
Princess 0.75 F SI1 1,303 0.75  Princess F SI1
Princess 0.74 F VS1 1,707 0.74  Princess F VS1
Princess 0.73 I SI1 1,303 0.73  Princess I SI1
Princess 0.73 H SI1 1,202 0.73  Princess H SI1
Princess 0.73 I VS2 1,202 0.73  Princess I VS2
Princess 0.48 F SI1 897 0.48  Princess F SI1
Princess 0.7 F VS2 1,413 0.7  Princess F VS2
Princess 0.5 E SI1 897 0.5  Princess E SI1
Princess 0.66 E SI1 1,211 0.66  Princess E SI1
Princess 0.51 D SI1 897 0.51  Princess D SI1
Princess 0.74 F SI2 1,133 0.74  Princess F SI2
Princess 0.72 H SI2 897 0.72  Princess H SI2
Princess 0.63 F VS2 1,312 0.63  Princess F VS2
Princess 0.6 E VS1 1,009 0.6  Princess E VS1
Princess 0.45 E SI1 785 0.45  Princess E SI1
Princess 0.46 F SI1 795 0.46  Princess F SI1
Princess 0.49 H SI1 785 0.49  Princess H SI1
Princess 1.01 F SI2 1,808 1.01  Princess F SI2
Princess 0.47 E VS1 798 0.47  Princess E VS1
Princess 0.54 G VS1 897 0.54  Princess G VS1
Princess 0.57 F VS1 1,009 0.57  Princess F VS1
Princess 0.7 D SI3 1,009 0.7  Princess D SI3
Princess 0.65 F VS2 1,211 0.65  Princess F VS2
Princess 0.81 I SI1 1,346 0.81  Princess I SI1
Princess 0.83 F SI2 1,683 0.83  Princess F SI2
Princess 0.61 F VS1 1,000 0.61  Princess F VS1
Princess 0.76 G VS2 1,346 0.76  Princess G VS2
Princess 0.76 F VS1 1,795 0.76  Princess F VS1
Princess 0.71 H VS1 1,458 0.71  Princess H VS1
Princess 1.08 H SI1 2,221 1.08  Princess H SI1
Princess 0.72 F VS1 1,795 0.72  Princess F VS1
Princess 1.75 E Sl2 3,591 1.75  Princess E Sl2
Princess 1.01 D VS2 2,890 1.01  Princess D VS2
Princess 1.24 G SI1 2,717 1.24  Princess G SI1
Princess 1.02 F SI2 1,586 1.02  Princess F SI2
Princess 1.08 I SI1 1,909 1.08  Princess I SI1
Princess 1 H SI1 1,606 1  Princess H SI1
Princess 1.07 H SI2 1,737 1.07  Princess H SI2
Princess 0.97 F SI2 1,630 0.97  Princess F SI2
Princess 0.96 H VS2 1,439 0.96  Princess H VS2
Princess 1.07 E SI1 1,785 1.07  Princess E SI1
Princess 0.4 D VVS1 807 0.4  Princess D VVS1
Princess 0.4 E VS1 897 0.4  Princess E VS1
Princess 0.44 E VS1 1,009 0.44  Princess E VS1
Princess 0.47 F VVS1 1,009 0.47  Princess F VVS1
Princess 0.42 E VS1 830 0.42  Princess E VS1
Princess 0.41 F VVS1 897 0.41  Princess F VVS1
Princess 0.45 G VVS2 1,009 0.45  Princess G VVS2
Princess 1.58 Fancy Vivid Yellow SI3 2,010 1.58  Princess Fancy Vivid Yellow SI3
Princess 2.05 G SI1 11,409 2.05  Princess G SI1
